![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Database Statistics
| Description | Quantity |
| Total Individuals | 1711 |
| Total Males | 868 (50.73%) |
| Total Females | 839 (49.04%) |
| Total Unknown Gender | 4 (0.23%) |
| Total Living | 310 |
| Total Families | 525 |
| Total Unique Surnames | 393 |
| Total Photos | 44 |
| Total Histories & Documents | 0 |
| Total Headstones | 19 |
| Total Sources | 874 |
| Average Lifespan1 | 62 years, 104 days |
| Earliest Birth (Hans Kuentzler) | 1620 |
| Date of Last GEDCOM Import | 20 Jun 2005 |
| Longest Lived1 | Age |
| Walter E. Rosengarten | 102 years 33 days |
| Katherine "Katy" Rosengarten | 100 years 15 days |
| Carl Melville Bohler | 97 years 227 days |
| John Henry Rosengarten | 97 years 0 days |
| Howard D. Rosengarten | 96 years 306 days |
| Ruth Amy Gray | 96 years 139 days |
| Magdalin "Madeline" Ventimiglia | 96 years 86 days |
| Marie E. Spaeder | 96 years 59 days |
| Phillip Blando | 96 years 2 days |
| Mary C. Dillman | 95 years 322 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2004.
Site Copyright © 2002-2005 Nikki Heffner. No information on this site may be included in any collection without my permission. All graphics made by Nikki Heffner and copyrighted. |