| |
Thumb |
Description |
Linked to |
| 1 | | "Lost an Eye" newspaper article, Bessie Claire Bohler,daughter of Franklin Charles Bohler and Mary Ann Williams, published 17 Aug 1899, Philadelphia Inquirer |
|
| 2 | | Albert Henry Hartline, Civil War pension index card |
|
| 3 | | Anna (unk) Bohler, widow of Daniel Bohler, 1868 Philadelphia, PA, City Directory, page 244 |
|
| 4 | | Anna (unk) Bohler, widow of Daniel Bohler, and Oliver P. Bohler, 1873 Philadelphia, PA, City Directory, page 224 |
|
| 5 | | Anna (unk) Bohler, widow of Daniel Bohler, and Oliver P. Bohler, 1874 Philadelphia, PA, City Directory |
|
| 6 | | Anna (unk) Bohler, widow of Daniel Bohler, and Oliver P. Bohler, 1880 Philadelphia, PA, City Directory |
|
| 7 | | Anna (unk) Bohler, widow of Daniel Bohler, and Oliver P. Bohler, 1883 Philadelphia, PA, City Directory |
|
| 8 |
 | Anna Barbara Humpf Spaeder Status: Located. |
|
| 9 |
 | Anna Carol Spinello |
|
| 10 |
 | Anna Kuenztler Meyer and Frederick W. Meyer |
|
| 11 |
 | Bernard Dillman Status: Located. |
|
| 12 | | Bernard Dillman, Civil War pension index card, showing Louisa Spaedor [Herlemann][Spaeder] as widow |
|
| 13 | | Bernard Dillman, Civil War pension index, NARA, with no death info |
|
| 14 | | Bernard Dillman, Civil War pension index, NARA; shows death date (although it conflicts with other documentation of 1872) |
|
| 15 |
 | Bernard Schragen and Catherine Muenker Schragen Status: Located. |
|
| 16 |
 | brothers Frank A. and Peter A. Schragen Status: Located. |
|
| 17 |
 | brothers Sam"1" and Sam"2" Ventimiglia Status: Located. |
|
| 18 |
 | Carl Spinello |
|
| 19 |
 | Carl Spinello and daughter Louise Spinello Status: Located. |
|
| 20 |
 | Caroline "Carrie" Dillman Heffner |
|
| 21 |
 | Charles Ventimiglia |
|
| 22 |
 | Charlotte "Lottie" Meyer |
|
| 23 |
 | Chuck Spinello Status: Located. |
|
| 24 | | Clara Rosengarten, 1904 passport application |
|
| 25 | | Clara Rosengarten, 1921 passport application (previous 1904 one was lost) |
|
| 26 | | Daniel Bohler, 1862 Philadelphia, PA, City Directory [notice occupation and home address]; (haven't checked out yet others above/below him) |
|
| 27 | | Daniel Bohler, 1863 Philadelphia, PA, City Directory |
|
| 28 | | Daniel Bohler, 1864 Philadelphia, PA, City Directory |
|
| 29 | | Daniel Bohler, 1865 Philadelphia, PA, City Directory |
|
| 30 | | Daniel Bohler, 1866 Philadelphia, PA, City Directory |
|
| 31 | | Daniel Bohler, 1867 Philadelphia, PA, City Directory
(yes, he died 27 Dec 1866 but most likely there's two possibilites of why he's still listed: 1) they were not notified, and/or 2) it was too late to not list him for this year) |
|
| 32 | | David Heffner and Nikki Heffner
(At least one living individual is linked to this item - Details withheld.) |
|
| 33 | | Death Certificate, Daniel Bohler (b. 1809), Philadelphia, PA, 27 Dec 1866 |
|
| 34 | | Death Certificate, Frederick Bohler (b. 1826), Philadelphia, PA |
|
| 35 | | Death Certificate, Ludwig Lewis Bohler, Philadelphia, PA, 1888 |
|
| 36 | | Death Certificate, William Rosengarten (b. 1848), Philadelphia, PA, 1906 He actually died in Boulder, CO, and his son transported his body back to PA |
|
| 37 | | Death Notice, Daniel Bohler, Philadelphia Inquirer, 1866 |
|
| 38 | | Death Notice, Mary Singley Bohler, 1821-1901; wife of Johannes Bohler (1820-1890) |
|
| 39 |
 | Dorothy Meyer Heffner |
|
| 40 | | Eva Marie Ott Bohler (widow of Ludwig Lewis Bohler), and Oliver P. Bohler, 1902 Philadelphia, PA, City Directory |
|
| 41 | | Eva Marie Ott Bohler (widow of Ludwig Lewis Bohler), Oliver P. Bohler, and George William Bohler (son of Eva/Ludwig), 1900 Philadelphia, PA, City Directory |
|
| 42 | | Eva Marie Ott Bohler (wife of Ludwig Lewis Bohler) and Oliver P. Bohler, 1890 Philadelphia, PA, City Directory |
|
| 43 | | Eva Marie Ott Bohler and Oliver P. Bohler, 1893 Philadelphia, PA, City Directory |
|
| 44 |
 | Frances Pauline "Grandma Vent" Cottitta Ventimiglia |
|
| 45 |
 | Frances Pauline Cottitta Ventimiglia Status: Located. |
|
| 46 | | Frances Ventimiglia Brian
(At least one living individual is linked to this item - Details withheld.) |
|
| 47 | | Franklin P. Rosengarten, 1879 Philadelphia, PA, City Directory |
|
| 48 |
 | Frederick W. and Ernst Meyer, twins |
|
| 49 |
 | Gerald "Pop" Heffner |
|
| 50 | | Gerald Heffner and Betty Ventimiglia Heffner
(At least one living individual is linked to this item - Details withheld.) |
|